Global Initiative of Academic Networks (GIAN) Cell
Budget Outline
S.No | Description of budgetary head per Course | Amount (Rs.) |
1 | International Expert Air Fare | 2,00,000 |
2 | Honorarium to Expert (Item 1 + Item 2 should not exceed 8000 or 12000 USD) | 2,00,000 |
3 | Lecture Notes/video-learning material preparation | 50,000 |
4 | Contingency | 50,000 |
5 | Video recording expenses | 25,000 |
6 | Miscellaneous expenditure | 25,000 |
7 | Host Faculty Honorarium | 30,000 |
8 | Coordinator Honorarium | 20,000 |
GRAND TOTAL | 6,00,000 |
Actual cost could be lower or marginally higher depending on specific proposal.
The participants have to bear the food and lodging expense during their stay in the host Institute.