Profile of the Department:
The School of Studies in Tourism and Travel Management Studies was established in 1991. This course is designed with the aim towards fulfilling the requirements for trained and qualified executives for global industry of tourism and taking care of its multifaceted management problems. The Institute has established a sound reputation for innovative teaching and research in many functional areas of Tourism Management, but there is constant endeavor to raise the academic standards of the Institute to new heights and levels of achievements.
Contact Person:
Dr. Radha Tomar,
Professor and Coordinator,
0751-2442748-9
Teaching Faculty:
- G.B.K. Prasad (Co-ordinator)
About course | M.B.A. (Tourism Administration) |
Course duration | 2 Years |
Number of semester | 4 Semesters |
Criteria of admission | Graduation with 50% marks |
Process of admission | On the basis of the merit in qualifying examination |
Fees structure | I Semester-Rs. 17720, II Semester-Rs. 12600, III Semester- Rs. 13660, IV Semester- Rs. 12600.00 |
Available seats : | Open = 30 Payment = 10 |
Syllabus as per semester wise | |
Results | |
Exam Time Table |
About course | Bachelor of Tourism Management |
Course duration | 3 Years |
Number of semester | 6 Semesters |
Criteria of admission | Intermediate / Higher Secondary (10+2) with 50% marks |
Process of admission | On the basis of the merit in qualifying examination |
Fees structure | I Semester-Rs. Rs. 16,220, II Semester-Rs.11,100 , III Semester- Rs.14,160 , IV Semester- Rs.11,100, V Semester- Rs. 15,160, VI Semester- Rs. 11,600 |
Available seats : | Open = 20 Payment = 05 |
Syllabus as per semester wise | |
Results | |
Exam Time Table |
About course | BACHELOR of HOTEL MANAGEMENT & CATERING TECHNOLOGY (BHM & CT) |
Course duration | 3 Years |
Number of semester | 6 Semesters |
Criteria of admission | Intermediate / Higher Secondary (10+2) with 50% marks |
Process of admission | On the basis of the merit in qualifying examination |
Fees structure | I Semester-Rs. Rs. 26,220, II Semester-Rs. 20100 , III Semester- Rs21160 , IV Semester- Rs.20,100, V Semester- Rs.21,160 , VI Semester- Rs. 19,600 |
Available seats : | Open = 20 Payment = 20 |
Syllabus as per semester wise | |
Results | |
Exam Time Table |
About course | In this course the student shall be catered from all over the Country, especially from central India. This course is purely job oriented and shall produce skillful trend professionals in the field of Hospitality sector. The Ministry of Tourism, Govt. of India has sponsored this program and granted Rs. 200 lakhs. |
Course duration | One and half Years Years |
Number of semester | 3 Semesters |
Criteria of admission | Intermediate / Higher Secondary (10+2) |
Process of admission | The admission will be on the merit basis of 10+2 marks.In addition to the regular students, the sponsored candidates will also be considered for admission directly. The sponsored candidates shall have to produce sponsorship certificate from employer. |
Fees structure | I Semester-Rs.16720 , II Semester-Rs. 13100, III Semester- Rs. 5660 |
Available seats : | Open = 40 |
Syllabus as per semester wise | |
Results | |
Exam Time Table |
About course | Certificate in house keeping operations |
Course duration |
|
Number of semester | |
Criteria of admission | Intermediate / Higher Secondary (10+2) |
Process of admission | On the basis of the merit in qualifying examination |
Fees structure | Certificate fees-Rs. 5000 |
Available seats : | 25 or as decided by the Department |
Syllabus as per semester wise | |
Results | |
Exam Time Table |